GETTING STARTED
Tokenomics
Token Distribution

📊 Token Distribution Summary
Category | Distribution Amount | % of Total Supply | % TGE Unlock | Cliff (Months) | Linear Vesting (Months) | TGE % of Total Supply |
---|---|---|---|---|---|---|
Community Growth & Contribution | TBD | 25% | 10% | 0 | 12 | 2.5% |
Strategic Ecosystem Partnerships | TBD | 20% | 10% | 0 | 12 | 2.0% |
Developer & Infrastructure Fund | TBD | 20% | 10% | 0 | 12 | 2.0% |
Core Contributors | TBD | 15% | 0% | 12 | 36 | 0% |
Protocol Reserve | TBD | 10% | 100% | 0 | 0 | 10% |
Liquidity Bootstrapping | TBD | 10% | 100% | 0 | 0 | 10% |
Total | TBD | 100% | — | — | — | 26.5% |
✅ Notes:
TGE = Token Generation Event
Cliff: Lock period before vesting begins
Linear Vesting: Gradual unlock after cliff period
TGE % of Total Supply: Portion circulating at launch